Main Page > Domain name price list
RESELLER PROGRAM
Price list for domain name registrations and renewals *
| Domain Type | Service | Number of registered domain names ** | ||||||
| 1-20 | 21-200 | 201-450 | 451-900 | 901-4500 | 4501-10000 | > 10001 | ||
| .pl | registration | 10.00zł | 10.00zł | 10.00zł | 10.00zł | 10.00zł | 10.00zł | 10.00zł |
| renewal | 50.00zł | 46.00zł | 45.00zł | 44.00zł | 43.00zł | 42.00zł | 41.00zł | |
| functional | registration | 8.00zł | 8.00zł | 8.00zł | 8.00zł | 8.00zł | 8.00zł | 8.00zł |
| renewal | 40.00zł | 37.00zł | 35.00zł | 35.00zł | 34.00zł | 33.00zł | 31.00zł | |
| regional | registration | 3.00zł | 3.00zł | 3.00zł | 3.00zł | 3.00zł | 3.00zł | 3.00zł |
| renewal | 17.00zł | 17.00zł | 15.00zł | 15.00zł | 14.00zł | 13.00zł | 11.00zł | |
| .pl IDN | registration | 10.00zł | 10.00zł | 10.00zł | 10.00zł | 10.00zł | 10.00zł | 10.00zł |
| renewal *** | 14.00zł | 14.00zł | 13.00zł | 13.00zł | 13.00zł | 12.00zł | 11.00zł | |
| functional IDN | registration | 8.00zł | 8.00zł | 8.00zł | 8.00zł | 8.00zł | 8.00zł | 8.00zł |
| renewal *** | 11.00zł | 11.00zł | 10.00zł | 10.00zł | 10.00zł | 9.00zł | 9.00zł | |
| regional IDN | registration | 3.00zł | 3.00zł | 3.00zł | 3.00zł | 3.00zł | 3.00zł | 3.00zł |
| renewal *** | 9.00zł | 9.00zł | 8.00zł | 8.00zł | 8.00zł | 7.00zł | 4.00zł | |
| .eu | registration | 20.00zł | 20.00zł | 20.00zł | 20.00zł | 20.00zł | 20.00zł | 20.00zł |
| renewal | 23.00zł | 23.00zł | 23.00zł | 23.00zł | 23.00zł | 23.00zł | 23.00zł | |
| .eu IDN | registration | 20.00zł | 20.00zł | 20.00zł | 20.00zł | 20.00zł | 20.00zł | 20.00zł |
| renewal | 23.00zł | 23.00zł | 23.00zł | 23.00zł | 23.00zł | 23.00zł | 23.00zł | |
| .com | registration | 32.00zł | 32.00zł | 32.00zł | 32.00zł | 32.00zł | 32.00zł | 32.00zł |
| renewal | 33.00zł | 33.00zł | 33.00zł | 33.00zł | 33.00zł | 33.00zł | 33.00zł | |
| .net | registration | 26.00zł | 26.00zł | 26.00zł | 26.00zł | 26.00zł | 26.00zł | 26.00zł |
| renewal | 32.00zł | 32.00zł | 32.00zł | 32.00zł | 32.00zł | 32.00zł | 32.00zł | |
| .biz | registration | 32.00zł | 32.00zł | 32.00zł | 32.00zł | 32.00zł | 32.00zł | 32.00zł |
| renewal | 33.00zł | 33.00zł | 33.00zł | 33.00zł | 33.00zł | 33.00zł | 33.00zł | |
| .org, .name, .info | registration | 30.00zł | 30.00zł | 30.00zł | 30.00zł | 30.00zł | 30.00zł | 30.00zł |
| renewal | 32.00zł | 32.00zł | 32.00zł | 32.00zł | 32.00zł | 32.00zł | 32.00zł | |
| .mobi | registration | 51.00zł | 51.00zł | 51.00zł | 51.00zł | 51.00zł | 51.00zł | 51.00zł |
| renewal | 53.00zł | 53.00zł | 53.00zł | 53.00zł | 53.00zł | 53.00zł | 53.00zł | |
| .in | registration | 8.00zł | 8.00zł | 8.00zł | 8.00zł | 8.00zł | 8.00zł | 8.00zł |
| renewal | 32.00zł | 32.00zł | 32.00zł | 32.00zł | 32.00zł | 32.00zł | 32.00zł | |
| .tv | registration | 89.00zł | 89.00zł | 89.00zł | 89.00zł | 89.00zł | 89.00zł | 89.00zł |
| renewal | 92.00zł | 92.00zł | 92.00zł | 92.00zł | 92.00zł | 92.00zł | 92.00zł | |
| .co | registration | 83.00zł | 83.00zł | 83.00zł | 83.00zł | 83.00zł | 83.00zł | 83.00zł |
| renewal | 86.00zł | 86.00zł | 86.00zł | 86.00zł | 86.00zł | 86.00zł | 86.00zł | |
| .mn | registration | 134.00zł | 134.00zł | 134.00zł | 134.00zł | 134.00zł | 134.00zł | 134.00zł |
| renewal | 139.00zł | 139.00zł | 139.00zł | 139.00zł | 139.00zł | 139.00zł | 139.00zł | |
| .bz | registration | 67.00zł | 67.00zł | 67.00zł | 67.00zł | 67.00zł | 67.00zł | 67.00zł |
| renewal | 69.00zł | 69.00zł | 69.00zł | 69.00zł | 69.00zł | 69.00zł | 69.00zł | |
| .ws | registration | 30.00zł | 30.00zł | 30.00zł | 30.00zł | 30.00zł | 30.00zł | 30.00zł |
| renewal | 32.00zł | 32.00zł | 32.00zł | 32.00zł | 32.00zł | 32.00zł | 32.00zł | |
| .co.nz | registration | 60.00zł | 60.00zł | 60.00zł | 60.00zł | 60.00zł | 60.00zł | 60.00zł |
| renewal | 62.00zł | 62.00zł | 62.00zł | 62.00zł | 62.00zł | 62.00zł | 62.00zł | |
| .net.nz | registration | 60.00zł | 60.00zł | 60.00zł | 60.00zł | 60.00zł | 60.00zł | 60.00zł |
| renewal | 62.00zł | 62.00zł | 62.00zł | 62.00zł | 62.00zł | 62.00zł | 62.00zł | |
| .org.nz | registration | 60.00zł | 60.00zł | 60.00zł | 60.00zł | 60.00zł | 60.00zł | 60.00zł |
| renewal | 62.00zł | 62.00zł | 62.00zł | 62.00zł | 62.00zł | 62.00zł | 62.00zł | |
| .cc | registration | 63.00zł | 63.00zł | 63.00zł | 63.00zł | 63.00zł | 63.00zł | 63.00zł |
| renewal | 65.00zł | 65.00zł | 65.00zł | 65.00zł | 65.00zł | 65.00zł | 65.00zł | |
| .xxx | registration | 275.00zł | 275.00zł | 275.00zł | 275.00zł | 275.00zł | 275.00zł | 275.00zł |
| renewal | 285.00zł | 285.00zł | 285.00zł | 285.00zł | 285.00zł | 285.00zł | 285.00zł | |
* Price list for the particular Partner is calculated on the basis of all domain names managed by the partner during the most recent day of the previous calendar month.
** Net prices. It is required to add VAT tax to given prices - 23%.
*** prices given in promotion- only for 1 year domain name renewal period.
Prices of additional services /pl/
BASIC PROGRAM
Prices for domain name registrations and renewals *
| Domain name type | Registration | Renewal |
| domain .pl | 20.00zł | 90.00zł |
| domain .eu | 29.00zł | 45.00zł |
| domain .com, .biz, .org, .info, .name | 39.00zł | 49.00zł |
| domain .net | 26.00zł | 49.00zł |
| functional eg. .com.pl | 18.00zł | 69.00zł |
| regional eg. .waw.pl | 13.00zł | 25.00zł |
| domain .pl IDN | 20.00zł | 40.00zł |
| functional eg. .com.pl IDN | 18.00zł | 30.00zł |
| regional eg. .waw.pl IDN | 13.00zł | 20.00zł |
| .mobi | 51.00zł | 76.00zł |
| .in | 8.00zł | 45.00zł |
| .tv | 89.00zł | 129.00zł |
| .co | 83.00zł | 99.00zł |
| .mn | 134.00zł | 199.00zł |
| .bz | 67.00zł | 99.00zł |
| .ws | 30.00zł | 45.00zł |
| .co.nz | 60.00zł | 91.00zł |
| .net.nz | 60.00zł | 91.00zł |
| .org.nz | 60.00zł | 91.00zł |
| .cc | 63.00zł | 99.00zł |
| .xxx | 289.00zł | 299.00zł |
* Net prices. It is required to add VAT tax to given prices - 23%.
Prices of additional services
| Delivering authinfo code for Subscriber | ||
| all domain names | free | |
| Domain name option | ||
| .pl | 35.00zł ( 43.05zł ) | Domain name option - absolute priority right to register a domain name that has been released. This agreement shall be effective for three years, after which time the option shall expire. The agreement shall be effective for .pl domain names only. After completing a domain name option, domain name registration service is charged accordingly to current Price List. |
| functional | 35.00zł ( 43.05zł ) | |
| regional | 35.00zł ( 43.05zł ) | |
| IDN - pl | 35.00zł ( 43.05zł ) | |
| IDN - functional | 35.00zł ( 43.05zł ) | |
| IDN - regional | 35.00zł ( 43.05zł ) | |
| Domain name renewal from quarantine period | ||
| .pl | 90.00zł ( 110.70zł ) | The quarantine period - period in which the domain name that was previously registered, has not been renewed before the expiry date of the subscription period and it is blocked by the Registry (it is not active). This domain name may be yet to get back and re-activate (before being addressed by the Registry to re-registration). Domain name renewal of the quarantine period is charged by approproate fee from Price List. |
| functional | 69.00zł ( 84.87zł ) | |
| regional | 25.00zł ( 30.75zł ) | |
| .eu | 45.00zł ( 55.35zł ) | |
| .com | 240.00zł ( 295.20zł ) | |
| .net | 240.00zł ( 295.20zł ) | |
| .org | 240.00zł ( 295.20zł ) | |
| .biz | 240.00zł ( 295.20zł ) | |
| .info | 240.00zł ( 295.20zł ) | |
| IDN - pl | 40.00zł ( 49.20zł ) | |
| IDN - functional | 30.00zł ( 36.90zł ) | |
| IDN - regional | 20.00zł ( 24.60zł ) | |
| IDN - eu | 45.00zł ( 55.35zł ) | |
| .mobi | 240.00zł ( 295.20zł ) | |
| .in | 240.00zł ( 295.20zł ) | |
| .tv | 240.00zł ( 295.20zł ) | |
| .co | 310.00zł ( 381.30zł ) | |
| .mn | 390.00zł ( 479.70zł ) | |
| .bz | 390.00zł ( 479.70zł ) | |
| .co.nz | 190.00zł ( 233.70zł ) | |
| .net.nz | 190.00zł ( 233.70zł ) | |
| .org.nz | 190.00zł ( 233.70zł ) | |
| .cc | 240.00zł ( 295.20zł ) | |
| .xxx | 1100.00zł ( 1353.00zł ) | |
| One year renewal | ||
| .pl | 90.00zł ( 110.70zł ) | Domain name renewal means an extension of domain name`s maintenance period in our service. The Subscriber extends the rights to dispose the domain name for another year. Particular domain name can be registered for max. 10 year period /exception: .co domain names can be registered for max 5 years/. |
| functional | 69.00zł ( 84.87zł ) | |
| regional | 25.00zł ( 30.75zł ) | |
| .eu | 45.00zł ( 55.35zł ) | |
| .com | 49.00zł ( 60.27zł ) | |
| .net | 49.00zł ( 60.27zł ) | |
| .org | 49.00zł ( 60.27zł ) | |
| .biz | 49.00zł ( 60.27zł ) | |
| .name | 49.00zł ( 60.27zł ) | |
| .info | 49.00zł ( 60.27zł ) | |
| IDN - pl | 40.00zł ( 49.20zł ) | |
| IDN - functional | 30.00zł ( 36.90zł ) | |
| IDN - regional | 20.00zł ( 24.60zł ) | |
| IDN - eu | 45.00zł ( 55.35zł ) | |
| .mobi | 76.00zł ( 93.48zł ) | |
| .in | 45.00zł ( 55.35zł ) | |
| .tv | 129.00zł ( 158.67zł ) | |
| .co | 99.00zł ( 121.77zł ) | |
| .mn | 199.00zł ( 244.77zł ) | |
| .bz | 99.00zł ( 121.77zł ) | |
| .ws | 45.00zł ( 55.35zł ) | |
| .co.nz | 91.00zł ( 111.93zł ) | |
| .net.nz | 91.00zł ( 111.93zł ) | |
| .org.nz | 91.00zł ( 111.93zł ) | |
| .cc | 99.00zł ( 121.77zł ) | |
| .xxx | 299.00zł ( 367.77zł ) | |
| Domain name test | ||
| .pl | 2.00zł ( 2.46zł ) | Domain name test Allowi the User to register a particular domain name for a test period of 14 days with full functionality. It is possible to make only two operations during test period: to register domain name for full subscription period as well as to change domain name delegation. |
| functional | 2.00zł ( 2.46zł ) | |
| regional | 2.00zł ( 2.46zł ) | |
| IDN - pl | 2.00zł ( 2.46zł ) | |
| IDN - functional | 2.00zł ( 2.46zł ) | |
| IDN - regional | 2.00zł ( 2.46zł ) | |
| Domain name cession | ||
| .eu | 45.00zł ( 55.35zł ) | Domain name session is a transfer of domain name rights and obligations belonging to the Subscriber to another subcriber. This procedure is always free. For .eu domain names cession procedure is associated with domain name renewal made by a new Subscriber. The fee is equal to the cost of renewal and it shall renew domain name for 1 year. |
| IDN - eu | 45.00zł ( 55.35zł ) | |
| other domain names | free | |
| Changes of Subscriber`s data | ||
| all domain names | free | Equivalent form can be filled only if Subscriber's data has been changed, not particular entity. In case of TAX ID changes, it is required to fill in domain name cession form as well as to create new account for acquirer. |
| Domain name transfer with renewal | ||
| .eu | 45.00zł ( 55.35zł ) | Domain name transfer to our service is always free. Domain name transfer is a change of current Registrar for another domain name Registrar. In case of .eu and global domain names transfer to our service is free, however it is required to renew transferred domain name. Cost of renewal is equal to cost of annual renewal in this case. See our price list. |
| .com | 49.00zł ( 60.27zł ) | |
| .net | 49.00zł ( 60.27zł ) | |
| .org | 49.00zł ( 60.27zł ) | |
| .biz | 49.00zł ( 60.27zł ) | |
| .name | 49.00zł ( 60.27zł ) | |
| .info | 49.00zł ( 60.27zł ) | |
| IDN - eu | 45.00zł ( 55.35zł ) | |
| .mobi | 76.00zł ( 93.48zł ) | |
| .in | 45.00zł ( 55.35zł ) | |
| .tv | 129.00zł ( 158.67zł ) | |
| .co | 99.00zł ( 121.77zł ) | |
| .mn | 199.00zł ( 244.77zł ) | |
| .bz | 99.00zł ( 121.77zł ) | |
| .ws | 53.00zł ( 65.19zł ) | |
| .co.nz | 91.00zł ( 111.93zł ) | |
| .net.nz | 91.00zł ( 111.93zł ) | |
| .org.nz | 91.00zł ( 111.93zł ) | |
| .cc | 99.00zł ( 121.77zł ) | |
| .xxx | 299.00zł ( 367.77zł ) | |
| Domain name transfer from quarantine period with renewal | ||
| .eu | 50.00zł ( 61.50zł ) | It is possible to transfer domain name in quarantine period from another Registrar to our service. |
| IDN - eu | 50.00zł ( 61.50zł ) | |


